HTW-130&HTW-200 Double Twister machine Main Technical Parameters
Machine types | HTW-130 | HTW-200 |
Take -up Bobbin | Ф130mm | Ф200mm |
Max speed | 4000 r.p.m(8000TPM) | 3500 r.p.m(7000TPM) |
Fine wire dia. | Ф0.020-Ф0.05mm | Ф0.025-Ф0.12mm |
Lay length | 0.5-10mm | 0.5-10mm |
Main motor | 2.2kW | 3.7kW |
Number of strands | 7, or other custom | 7, or other custom |
Dimensions(L×W×H) | 1280×480×1500 | 1700×750×1200 |
Main specifications | Wire spool:Plastic spool | Wire spool:Plastic spool |
Max diameter:Ф130mm | Max diameter:Ф200mm |
Diameter of cylinder:Ф90mm | Diameter of cylinder:Ф90mm |
Inner width:90mm | Inner width:110mm |
Outer width:130mm | Outer width:200mm |
Bore diameter:Ф20mm | Bore diameter:Ф25mm |
Uses | Suitable for twisting of more than seven strands of the copper clad aluminum,copper clad steel,bare copper wire,enameled wire and tinned alloy wire. |
Bearing for main spindle | Grease lubrication,natural circulation cooling |
Lay direction | Left or Right |
Lay length | Set freely among |
Instructions | The touch screen has all the instruction of machine status and fault state |
Control | 变频器+PLC程空器+触摸品上均有指示 Converter+PLC programmable device+touch screen all have instruction |
Traversing unit | Adjustable for wire pitch |
Machine direction | right hand |
Machine noise | ≤85db |
Safety device | Emergency stop button can cut off the operating circuit |
The strength of safety cover can avoid the damage of flying components |
Safety cover installed in the running parts ensures the operating safety of workers |