Type | SYZQF2500-4N |
Head | 4 |
Wire Range | Φ0.025mm-Φ0.08mm |
Max speed | 800m/min |
Spool exchanged type | Automatic switching |
Total number of passes | 24(12+12)or other combination |
Coating oven features | Hot air recycling type of oven |
Ceramic catalyst |
Applicator system | Felt |
Automatic varnish feeding system |
Varnish filter |
Varnish quantity controlled by the inverter |
Traversing speed | 3.5 - 10mm /s |
Wire tension control of taking up | 10-120g |
Annealing tube temperature control | 0-650℃ |
Applicator bath temperature control | 0-50℃ |
Coating Oven temperature control | Evaporation zone: 0~500℃ |
Bake zone: 0~500℃ |
Curing zone: 0~500℃ |
Catalytic combustion temperature control | 380~600℃ |
Coating oven length | 2500mm |
Threading method | Threading belt |
Varnish supply | Dedicated dosing pumps for varnish |
Take-up spool size |
K80 and PL-1, PL-2, PT-3 and other flat discs as well as double conical discs K80, PL-1, PL-2, PT-3 |
Cooling system | Forced air-cooled |
Power supply | 50HZ, AC380 PE+N(Other power need to design specially) |
Annealer anti-oxidation protection | Nitrogen protective |
Coating oven temperature control | Temperature control with 4 zones |